<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How SMEs can avoid Carillion-style payment disasters</title>
	<atom:link href="http://www.atbusinessassociates.co.uk/2018/01/19/how-smes-can-avoid-carillion-style-payment-disasters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atbusinessassociates.co.uk/2018/01/19/how-smes-can-avoid-carillion-style-payment-disasters/</link>
	<description>A new strategy in business</description>
	<lastBuildDate>Thu, 30 Aug 2018 11:13:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to avoid late payment ill health &#124; AT Business Associates</title>
		<link>http://www.atbusinessassociates.co.uk/2018/01/19/how-smes-can-avoid-carillion-style-payment-disasters/comment-page-1/#comment-467</link>
		<dc:creator>How to avoid late payment ill health &#124; AT Business Associates</dc:creator>
		<pubDate>Mon, 11 Jun 2018 08:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.atbusinessassociates.co.uk/?p=3074#comment-467</guid>
		<description>[...] failure of the multinational facilities management and construction services company exposed a damning supplier payment culture and the weakness of the Prompt Payment Code. According to Federation research, over 80% of small [...]</description>
		<content:encoded><![CDATA[<p>[...] failure of the multinational facilities management and construction services company exposed a damning supplier payment culture and the weakness of the Prompt Payment Code. According to Federation research, over 80% of small [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This is how SMEs can manage increased VAT bills &#124; AT Business Associates</title>
		<link>http://www.atbusinessassociates.co.uk/2018/01/19/how-smes-can-avoid-carillion-style-payment-disasters/comment-page-1/#comment-450</link>
		<dc:creator>This is how SMEs can manage increased VAT bills &#124; AT Business Associates</dc:creator>
		<pubDate>Thu, 08 Feb 2018 08:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.atbusinessassociates.co.uk/?p=3074#comment-450</guid>
		<description>[...] Furthermore, a new study from the Federation of Small Businesses shows a 4.2% increase in company insolvencies in 2017, to 17,243, with one in seven entrepreneurs expecting to sell, hand-on or close their businesses in the first quarter of 2018. Tellingly, the proportion of SMEs reporting an increase in operating costs is at its highest level for five year. Also, these figures don’t cover the collapse of Carillion and its impact on the business sector. [...]</description>
		<content:encoded><![CDATA[<p>[...] Furthermore, a new study from the Federation of Small Businesses shows a 4.2% increase in company insolvencies in 2017, to 17,243, with one in seven entrepreneurs expecting to sell, hand-on or close their businesses in the first quarter of 2018. Tellingly, the proportion of SMEs reporting an increase in operating costs is at its highest level for five year. Also, these figures don’t cover the collapse of Carillion and its impact on the business sector. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
