<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SME alternative finance hits a new high</title>
	<atom:link href="http://www.atbusinessassociates.co.uk/2015/03/18/sme-alternative-finance-hits-a-new-high/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atbusinessassociates.co.uk/2015/03/18/sme-alternative-finance-hits-a-new-high/</link>
	<description>A new strategy in business</description>
	<lastBuildDate>Thu, 30 Aug 2018 11:13:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Will SMEs ever be free of late payment burden? &#124; AT Business Associates</title>
		<link>http://www.atbusinessassociates.co.uk/2015/03/18/sme-alternative-finance-hits-a-new-high/comment-page-1/#comment-312</link>
		<dc:creator>Will SMEs ever be free of late payment burden? &#124; AT Business Associates</dc:creator>
		<pubDate>Wed, 22 Jul 2015 09:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.atbusinessassociates.co.uk/?p=2353#comment-312</guid>
		<description>[...] Recent ABFA figures show that the use of asset-based finance is growing sharply, while new data from the P2PFA indicate that peer-to-peer lending is growing faster than ever, with sector lending now standing at £3.15 billion. The growth in lending through crowdfunding platforms has also been spectacular. This is all good news but as the latest data on late payment suggest, there needs to be more impetus and more energy behind educating small business owners. [...]</description>
		<content:encoded><![CDATA[<p>[...] Recent ABFA figures show that the use of asset-based finance is growing sharply, while new data from the P2PFA indicate that peer-to-peer lending is growing faster than ever, with sector lending now standing at £3.15 billion. The growth in lending through crowdfunding platforms has also been spectacular. This is all good news but as the latest data on late payment suggest, there needs to be more impetus and more energy behind educating small business owners. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why SME owners need to master the skill of alternative finance &#124; AT Business Associates</title>
		<link>http://www.atbusinessassociates.co.uk/2015/03/18/sme-alternative-finance-hits-a-new-high/comment-page-1/#comment-300</link>
		<dc:creator>Why SME owners need to master the skill of alternative finance &#124; AT Business Associates</dc:creator>
		<pubDate>Thu, 28 May 2015 14:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.atbusinessassociates.co.uk/?p=2353#comment-300</guid>
		<description>[...] The rise of alternative finance has been prolific and is set to continue in the short term at the very least. According to information from the recent alternative finance-focused Lendit conference, the small business loans market share of alternative finance companies could increase to 75% within 10 years. At present, the level is below 5%. With the SME finance market undergoing such a sea change, it is imperative that business owners are aware of the alternative finance opportunities that exist for their companies. [...]</description>
		<content:encoded><![CDATA[<p>[...] The rise of alternative finance has been prolific and is set to continue in the short term at the very least. According to information from the recent alternative finance-focused Lendit conference, the small business loans market share of alternative finance companies could increase to 75% within 10 years. At present, the level is below 5%. With the SME finance market undergoing such a sea change, it is imperative that business owners are aware of the alternative finance opportunities that exist for their companies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why you need to choose your alternative finance carefully &#124; AT Business Associates</title>
		<link>http://www.atbusinessassociates.co.uk/2015/03/18/sme-alternative-finance-hits-a-new-high/comment-page-1/#comment-293</link>
		<dc:creator>Why you need to choose your alternative finance carefully &#124; AT Business Associates</dc:creator>
		<pubDate>Thu, 23 Apr 2015 09:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.atbusinessassociates.co.uk/?p=2353#comment-293</guid>
		<description>[...] How the Small Business Act is implemented will depend significantly on who occupies No. 10 after the general election, so the £2 billion boost in funding isn’t guaranteed. What is more certain is the continued rise of alternative finance. [...]</description>
		<content:encoded><![CDATA[<p>[...] How the Small Business Act is implemented will depend significantly on who occupies No. 10 after the general election, so the £2 billion boost in funding isn’t guaranteed. What is more certain is the continued rise of alternative finance. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alternative finance can allay SME auto-enrolment cost fears &#124; AT Business Associates</title>
		<link>http://www.atbusinessassociates.co.uk/2015/03/18/sme-alternative-finance-hits-a-new-high/comment-page-1/#comment-290</link>
		<dc:creator>Alternative finance can allay SME auto-enrolment cost fears &#124; AT Business Associates</dc:creator>
		<pubDate>Thu, 09 Apr 2015 10:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.atbusinessassociates.co.uk/?p=2353#comment-290</guid>
		<description>[...] Alternative finance is going from strength to strength, with providers giving SMEs the access and affordability that they’ve struggled to find elsewhere and with businesses fearful of the financial consequences of their auto-enrolment duties, the sector clearly has a central part to play in helping them manage this structural realignment. [...]</description>
		<content:encoded><![CDATA[<p>[...] Alternative finance is going from strength to strength, with providers giving SMEs the access and affordability that they’ve struggled to find elsewhere and with businesses fearful of the financial consequences of their auto-enrolment duties, the sector clearly has a central part to play in helping them manage this structural realignment. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
