<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Invoice finance boost from ICB report</title>
	<atom:link href="http://www.atbusinessassociates.co.uk/2011/09/15/invoice-finance-boost-from-icb-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atbusinessassociates.co.uk/2011/09/15/invoice-finance-boost-from-icb-report/</link>
	<description>A new strategy in business</description>
	<lastBuildDate>Thu, 30 Aug 2018 11:13:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Invoice discounting to fuel small business growth? &#124; AT Business Associates</title>
		<link>http://www.atbusinessassociates.co.uk/2011/09/15/invoice-finance-boost-from-icb-report/comment-page-1/#comment-72</link>
		<dc:creator>Invoice discounting to fuel small business growth? &#124; AT Business Associates</dc:creator>
		<pubDate>Thu, 02 Feb 2012 10:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.atbusinessassociates.co.uk/?p=1216#comment-72</guid>
		<description>[...] be at the forefront of this development. The use of invoice finance has grown markedly in 2011, as these figures from the Asset Based Finance Association show. Driving this growth is invoice discounting and factoring which are flexible SME finance [...]</description>
		<content:encoded><![CDATA[<p>[...] be at the forefront of this development. The use of invoice finance has grown markedly in 2011, as these figures from the Asset Based Finance Association show. Driving this growth is invoice discounting and factoring which are flexible SME finance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invoice finance the tonic to ease lending scheme ills? &#124; AT Business Associates</title>
		<link>http://www.atbusinessassociates.co.uk/2011/09/15/invoice-finance-boost-from-icb-report/comment-page-1/#comment-52</link>
		<dc:creator>Invoice finance the tonic to ease lending scheme ills? &#124; AT Business Associates</dc:creator>
		<pubDate>Tue, 18 Oct 2011 14:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.atbusinessassociates.co.uk/?p=1216#comment-52</guid>
		<description>[...] finance products from non-high street providers, such as invoice discounting and factoring. As these AFBA figures show, the use of invoice finance by SMEs is growing strongly, as companies are increasingly [...]</description>
		<content:encoded><![CDATA[<p>[...] finance products from non-high street providers, such as invoice discounting and factoring. As these AFBA figures show, the use of invoice finance by SMEs is growing strongly, as companies are increasingly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will the new state SME credit scheme work? &#124; AT Business Associates</title>
		<link>http://www.atbusinessassociates.co.uk/2011/09/15/invoice-finance-boost-from-icb-report/comment-page-1/#comment-47</link>
		<dc:creator>Will the new state SME credit scheme work? &#124; AT Business Associates</dc:creator>
		<pubDate>Thu, 13 Oct 2011 09:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.atbusinessassociates.co.uk/?p=1216#comment-47</guid>
		<description>[...] banking and help spark the economic growth that the country needs? Only time will tell, but the increasing use of invoice finance highlights a “third way” for small business owners. More flexible than products from traditional [...]</description>
		<content:encoded><![CDATA[<p>[...] banking and help spark the economic growth that the country needs? Only time will tell, but the increasing use of invoice finance highlights a “third way” for small business owners. More flexible than products from traditional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invoice finance growth behind Bank of England data? &#124; AT Business Associates</title>
		<link>http://www.atbusinessassociates.co.uk/2011/09/15/invoice-finance-boost-from-icb-report/comment-page-1/#comment-46</link>
		<dc:creator>Invoice finance growth behind Bank of England data? &#124; AT Business Associates</dc:creator>
		<pubDate>Thu, 06 Oct 2011 11:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.atbusinessassociates.co.uk/?p=1216#comment-46</guid>
		<description>[...] a result, are increasingly turning to non-traditional lending sources, such as invoice finance. As these figures from the Asset Based Finance Association show, the use of invoice finance is growing strongly, led [...]</description>
		<content:encoded><![CDATA[<p>[...] a result, are increasingly turning to non-traditional lending sources, such as invoice finance. As these figures from the Asset Based Finance Association show, the use of invoice finance is growing strongly, led [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
